<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>The Dead Guy</title>
	<atom:link href="http://thedeadguy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thedeadguy.com</link>
	<description>Political commentary for the thinking person</description>
	<pubDate>Mon, 26 May 2008 02:03:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>cogito@thedeadguy.com ()</managingEditor>
		<webMaster>cogito@thedeadguy.com()</webMaster>
		<category></category>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Political commentary for the thinking person</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>cogito@thedeadguy.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://thedeadguy.com/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://thedeadguy.com/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>The Dead Guy</title>
			<link>http://thedeadguy.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>[UPDATED] Senator Clinton. DROP. OUT. NOW!</title>
		<link>http://thedeadguy.com/2008/senator-clinton-drop-out-now</link>
		<comments>http://thedeadguy.com/2008/senator-clinton-drop-out-now#comments</comments>
		<pubDate>Fri, 23 May 2008 21:12:15 +0000</pubDate>
		<dc:creator>Cogito</dc:creator>
		
		<category><![CDATA[2008 Cycle]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democratic Primary]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[media]]></category>

		<category><![CDATA[anger]]></category>

		<category><![CDATA[argus leader]]></category>

		<category><![CDATA[argusleader com]]></category>

		<category><![CDATA[bobby kennedy]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[california primary]]></category>

		<category><![CDATA[Countdown]]></category>

		<category><![CDATA[disbelief]]></category>

		<category><![CDATA[DROP]]></category>

		<category><![CDATA[editorial board]]></category>

		<category><![CDATA[frustration]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[keith olbermann]]></category>

		<category><![CDATA[Kennedy]]></category>

		<category><![CDATA[msnbc]]></category>

		<category><![CDATA[nomination]]></category>

		<category><![CDATA[OUT]]></category>

		<category><![CDATA[Senator Clinton]]></category>

		<category><![CDATA[special comment]]></category>

		<guid isPermaLink="false">http://thedeadguy.com/?p=52</guid>
		<description><![CDATA[I can&#8217;t even find the words to express my frustration, my disbelief, and my anger. Her words are enough. To state, in an editorial board interview for the Argus Leader, this response to why she hasn&#8217;t dropped out, yet:
&#8220;My husband did not wrap up the nomination in 1992 until he won the California primary somewhere [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "[UPDATED] Senator Clinton. DROP. OUT. NOW!", url: "http://thedeadguy.com/2008/senator-clinton-drop-out-now" });</script>]]></description>
		<wfw:commentRss>http://thedeadguy.com/2008/senator-clinton-drop-out-now/feed</wfw:commentRss>
		</item>
		<item>
		<title>Palin: 80,900 to 1</title>
		<link>http://thedeadguy.com/2008/palin-vp</link>
		<comments>http://thedeadguy.com/2008/palin-vp#comments</comments>
		<pubDate>Fri, 23 May 2008 16:11:29 +0000</pubDate>
		<dc:creator>Cogito</dc:creator>
		
		<category><![CDATA[2008 Cycle]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Sarah Palin]]></category>

		<category><![CDATA[Alaska]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[Army]]></category>

		<category><![CDATA[Barack]]></category>

		<category><![CDATA[Bee]]></category>

		<category><![CDATA[bobby jindal]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[Center]]></category>

		<category><![CDATA[CEO-eBay]]></category>

		<category><![CDATA[CEO-FedEx]]></category>

		<category><![CDATA[charlie crist]]></category>

		<category><![CDATA[CIA]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[daily kos]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[ebay]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[february 1964]]></category>

		<category><![CDATA[fred smith]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Governor Frank Murkowski]]></category>

		<category><![CDATA[Governor Palin]]></category>

		<category><![CDATA[Governor Palin - McCain]]></category>

		<category><![CDATA[governor sarah palin]]></category>

		<category><![CDATA[Idaho]]></category>

		<category><![CDATA[jerome armstrong]]></category>

		<category><![CDATA[law]]></category>

		<category><![CDATA[leader]]></category>

		<category><![CDATA[marathon]]></category>

		<category><![CDATA[McCain]]></category>

		<category><![CDATA[meg whitman]]></category>

		<category><![CDATA[meg whitman ceo]]></category>

		<category><![CDATA[michael palin]]></category>

		<category><![CDATA[mike huckabee]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[monty python member]]></category>

		<category><![CDATA[mydd]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[Nominee]]></category>

		<category><![CDATA[Norman Rockwell]]></category>

		<category><![CDATA[North Slope]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[Pacific]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[Presidential]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[republican]]></category>

		<category><![CDATA[Romney]]></category>

		<category><![CDATA[running mate]]></category>

		<category><![CDATA[school]]></category>

		<category><![CDATA[Senator Clinton]]></category>

		<category><![CDATA[speech]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[Texas]]></category>

		<category><![CDATA[Tom Ridge]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://thedeadguy.com/?p=45</guid>
		<description><![CDATA[We continue to hear the usual names as the talk about a McCain Vice Presidential running mate continues: Charlie Crist (Gov-FL), Bobby Jindal (Gov-LA), Mitt Romney, Tom Ridge, Meg Whitman (CEO-eBay), Fred Smith (CEO-FedEx) and, of course, Mike Huckabee. These individuals have been tossed around the MSM, as well as general circles of chatter. However, [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Palin: 80,900 to 1", url: "http://thedeadguy.com/2008/palin-vp" });</script>]]></description>
		<wfw:commentRss>http://thedeadguy.com/2008/palin-vp/feed</wfw:commentRss>
		</item>
		<item>
		<title>[UPDATED] IA, ME, NV, WA - Count Our Votes!</title>
		<link>http://thedeadguy.com/2008/ia-me-nv-wa-count-our-votes</link>
		<comments>http://thedeadguy.com/2008/ia-me-nv-wa-count-our-votes#comments</comments>
		<pubDate>Mon, 19 May 2008 21:29:14 +0000</pubDate>
		<dc:creator>Cogito</dc:creator>
		
		<category><![CDATA[2008 Cycle]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democratic Primary]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[10 january]]></category>

		<category><![CDATA[America]]></category>

		<category><![CDATA[American]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[Bee]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[caucus]]></category>

		<category><![CDATA[caucus results]]></category>

		<category><![CDATA[Caucuses]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[clinton campaign]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[director]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[faxes]]></category>

		<category><![CDATA[February]]></category>

		<category><![CDATA[four states]]></category>

		<category><![CDATA[Hillary]]></category>

		<category><![CDATA[Iowa]]></category>

		<category><![CDATA[John]]></category>

		<category><![CDATA[Maine]]></category>

		<category><![CDATA[Nevada]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[phone calls]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[Popular]]></category>

		<category><![CDATA[popular vote]]></category>

		<category><![CDATA[real clear politics]]></category>

		<category><![CDATA[respect]]></category>

		<category><![CDATA[secrecy]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[state parties]]></category>

		<category><![CDATA[subterfuge]]></category>

		<category><![CDATA[terrific job]]></category>

		<category><![CDATA[transparency]]></category>

		<category><![CDATA[two states]]></category>

		<category><![CDATA[Washington]]></category>

		<category><![CDATA[washington caucuses]]></category>

		<guid isPermaLink="false">http://thedeadguy.com/?p=43</guid>
		<description><![CDATA[Four Three states are enabling the Clinton campaign in their subterfuge that &#8220;Hillary Clinton leads in the popular vote.&#8221; The only four three state parties which have not released hard counts broken down by candidate are: Iowa, Maine, Nevada, &#38; Washington. These states hold party-run caucuses, and therefore are not required to release their counts [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "[UPDATED] IA, ME, NV, WA - Count Our Votes!", url: "http://thedeadguy.com/2008/ia-me-nv-wa-count-our-votes" });</script>]]></description>
		<wfw:commentRss>http://thedeadguy.com/2008/ia-me-nv-wa-count-our-votes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keith Olbermann &#038; Bill O&#8217;Reilly</title>
		<link>http://thedeadguy.com/media/keith-olbermann-bill-oreilly</link>
		<comments>http://thedeadguy.com/media/keith-olbermann-bill-oreilly#comments</comments>
		<pubDate>Fri, 16 May 2008 18:35:48 +0000</pubDate>
		<dc:creator>Cogito</dc:creator>
		
		<category><![CDATA[media]]></category>

		<category><![CDATA[bill o reilly]]></category>

		<category><![CDATA[bush]]></category>

		<category><![CDATA[Center]]></category>

		<category><![CDATA[CIA]]></category>

		<category><![CDATA[hell]]></category>

		<category><![CDATA[inside edition]]></category>

		<category><![CDATA[keith olbermann]]></category>

		<category><![CDATA[msnbc]]></category>

		<category><![CDATA[Torrey Meeks]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://thedeadguy.com/?p=42</guid>
		<description><![CDATA[I couldn&#8217;t pass these two videos up &#8230;
Keith Olbermann tells Bush to &#8220;Shut The Hell Up!&#8221;

Bill O&#8217;Reilly - the Inside Edition Dance Remix (video by Torrey Meeks - audio by RevoLucian)


http://www.youtube.com/watch?v=5j2YDq6FkVE

<script type="text/javascript">SHARETHIS.addEntry({ title: "Keith Olbermann &#038; Bill O&#8217;Reilly", url: "http://thedeadguy.com/media/keith-olbermann-bill-oreilly" });</script>]]></description>
		<wfw:commentRss>http://thedeadguy.com/media/keith-olbermann-bill-oreilly/feed</wfw:commentRss>
		</item>
		<item>
		<title>27 (superdelegates) is the magic number</title>
		<link>http://thedeadguy.com/2008/27-superdelegates-is-the-magic-number</link>
		<comments>http://thedeadguy.com/2008/27-superdelegates-is-the-magic-number#comments</comments>
		<pubDate>Fri, 16 May 2008 16:41:15 +0000</pubDate>
		<dc:creator>Cogito</dc:creator>
		
		<category><![CDATA[2008 Cycle]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democratic Primary]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[John Edwards]]></category>

		<category><![CDATA[allotment]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[bets]]></category>

		<category><![CDATA[Center]]></category>

		<category><![CDATA[chris weigant]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[DC]]></category>

		<category><![CDATA[dcw]]></category>

		<category><![CDATA[delegate]]></category>

		<category><![CDATA[delegate count]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[endorsement]]></category>

		<category><![CDATA[Indiana]]></category>

		<category><![CDATA[John]]></category>

		<category><![CDATA[June]]></category>

		<category><![CDATA[june 3]]></category>

		<category><![CDATA[Kentucky]]></category>

		<category><![CDATA[magic number]]></category>

		<category><![CDATA[math]]></category>

		<category><![CDATA[Montana]]></category>

		<category><![CDATA[msnbc]]></category>

		<category><![CDATA[New]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[Oregon]]></category>

		<category><![CDATA[percent]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[Presidential]]></category>

		<category><![CDATA[presidential race]]></category>

		<category><![CDATA[Primaries]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[Puerto Rico]]></category>

		<category><![CDATA[quatloos]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[rcp]]></category>

		<category><![CDATA[Rep. Pete Stark]]></category>

		<category><![CDATA[South Dakota]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[super]]></category>

		<category><![CDATA[superdelegate]]></category>

		<category><![CDATA[superdelegates]]></category>

		<category><![CDATA[Virginia]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://thedeadguy.com/?p=41</guid>
		<description><![CDATA[On March 28, over at  Chris Weigant&#8217;s blog, Chris asked his readers to place their bets (in quatloos) when Clinton would drop out of the Presidential race. Well, I&#8217;ve done pretty well so far. I predicted that Obama would surpass Clinton in Superdelegates before the West Virginia primary (got it right) and several of [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "27 (superdelegates) is the magic number", url: "http://thedeadguy.com/2008/27-superdelegates-is-the-magic-number" });</script>]]></description>
		<wfw:commentRss>http://thedeadguy.com/2008/27-superdelegates-is-the-magic-number/feed</wfw:commentRss>
		</item>
		<item>
		<title>Superdelegates &#8230;. get off the pot!</title>
		<link>http://thedeadguy.com/2008/superdelegates-get-off-the-pot</link>
		<comments>http://thedeadguy.com/2008/superdelegates-get-off-the-pot#comments</comments>
		<pubDate>Sat, 19 Apr 2008 10:18:29 +0000</pubDate>
		<dc:creator>Cogito</dc:creator>
		
		<category><![CDATA[2008 Cycle]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[Democratic Primary]]></category>

		<category><![CDATA[Hillary Clinton]]></category>

		<category><![CDATA[amp]]></category>

		<category><![CDATA[august]]></category>

		<category><![CDATA[campaign]]></category>

		<category><![CDATA[caucus]]></category>

		<category><![CDATA[clinton]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[convention]]></category>

		<category><![CDATA[coward]]></category>

		<category><![CDATA[dean]]></category>

		<category><![CDATA[delegate]]></category>

		<category><![CDATA[democrat]]></category>

		<category><![CDATA[dnc]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[endorsement]]></category>

		<category><![CDATA[hell]]></category>

		<category><![CDATA[leader]]></category>

		<category><![CDATA[Missouri]]></category>

		<category><![CDATA[msnbc]]></category>

		<category><![CDATA[National]]></category>

		<category><![CDATA[Nominee]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[poll]]></category>

		<category><![CDATA[preference]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[Presidential]]></category>

		<category><![CDATA[primary]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[shit]]></category>

		<category><![CDATA[star]]></category>

		<category><![CDATA[state]]></category>

		<category><![CDATA[super]]></category>

		<category><![CDATA[superdelegate]]></category>

		<category><![CDATA[superdelegates]]></category>

		<category><![CDATA[War]]></category>

		<category><![CDATA[Wrong]]></category>

		<guid isPermaLink="false">http://thedeadguy.com/?p=37</guid>
		<description><![CDATA[46 contests have come and gone in this Democratic Presidential Preference cycle. Only 8 states and 2 territories remain. And yet, per Politico.com, there are 248 uncommitted superdelegates - that&#8217;s about 1/3rd of the total possible.
What are they waiting for? Are they leaders or are they cowards?
If your state has already voted in this year&#8217;s [...]<script type="text/javascript">SHARETHIS.addEntry({ title: "Superdelegates &#8230;. get off the pot!", url: "http://thedeadguy.com/2008/superdelegates-get-off-the-pot" });</script>]]></description>
		<wfw:commentRss>http://thedeadguy.com/2008/superdelegates-get-off-the-pot/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
